Champ League
Pos | Team | Wins | Losses | PCT | Points(for) | Points(against) | Pts Diff |
---|---|---|---|---|---|---|---|
1 | Mornin’ | 20 | 1 | 0.952 | 434 | 142 | 292 |
2 | We’re Only Here for the Beer | 17 | 4 | 0.810 | 403 | 204 | 199 |
3 | DC | 15 | 9 | 0.625 | 423 | 377 | 46 |
4 | Ski Bums | 13 | 11 | 0.542 | 409 | 406 | 3 |
5 | Cornholio | 11 | 10 | 0.524 | 351 | 367 | -16 |
6 | Count ’em up | 10 | 14 | 0.417 | 364 | 424 | -60 |
7 | Killer B’s | 8 | 13 | 0.381 | 307 | 357 | -50 |
8 | Wishful Drinking | 7 | 17 | 0.292 | 299 | 454 | -155 |
9 | Underhand Extravaganza | 5 | 16 | 0.238 | 313 | 397 | -84 |
9 | Shawn Squared | 5 | 16 | 0.238 | 233 | 408 | -175 |
Fun League
Pos | Team | Wins | Losses | PCT | Points(for) | Points(against) | Pts Diff |
---|---|---|---|---|---|---|---|
1 | Frick Frack & Fred | 18 | 6 | 0.750 | 453 | 294 | 159 |
2 | Bagoneers | 17 | 7 | 0.708 | 445 | 303 | 142 |
3 | Bag it and Tag it | 13 | 8 | 0.619 | 355 | 300 | 55 |
4 | Money Bags | 11 | 10 | 0.524 | 338 | 347 | -9 |
5 | 1/2 OREOS | 12 | 12 | 0.500 | 397 | 362 | 35 |
5 | Dirt Bags | 9 | 9 | 0.500 | 281 | 288 | -7 |
7 | D&D Bags | 8 | 10 | 0.444 | 265 | 289 | -24 |
8 | Hanz and Franz | 6 | 12 | 0.333 | 232 | 314 | -82 |
8 | Butcher Bags | 6 | 12 | 0.333 | 219 | 326 | -107 |
10 | Bags of Awesomeness | 2 | 16 | 0.111 | 205 | 367 | -162 |
Really Fun League
Pos | Team | Wins | Losses | PCT | Points(for) | Points(against) | Pts Diff |
---|---|---|---|---|---|---|---|
1 | Team Delco | 24 | 0 | 1.000 | 504 | 85 | 419 |
2 | Silversiders | 18 | 3 | 0.857 | 398 | 171 | 227 |
3 | Can’t Get it Right | 15 | 3 | 0.833 | 346 | 186 | 160 |
4 | Hall in | 10 | 8 | 0.556 | 209 | 257 | -48 |
5 | We Really Shuck | 6 | 9 | 0.400 | 224 | 210 | 14 |
5 | Daisy Dukes | 6 | 9 | 0.400 | 220 | 260 | -40 |
7 | Sack Attack | 6 | 12 | 0.333 | 182 | 336 | -154 |
8 | BABES & CAKES | 4 | 11 | 0.267 | 130 | 272 | -142 |
9 | The Stalking Heads | 1 | 14 | 0.067 | 86 | 237 | -151 |
10 | Fun Bags | 0 | 18 | 0.000 | 154 | 378 | -224 |