Night vs Team Delco
Team Delco
| # | Player | Position | 4 Bagger |
|---|---|---|---|
| John (team delco) | - | 0 | |
| Will | - | 2 | |
| Delco Tom | - | 0 |
4 Bagger
| 2 | 2 |
Results
| Team | Wins | Points | Outcome |
|---|---|---|---|
| Night | 2 | 56 | |
| Team Delco | 1 | 32 |
| # | Player | Position | 4 Bagger |
|---|---|---|---|
| John (team delco) | - | 0 | |
| Will | - | 2 | |
| Delco Tom | - | 0 |
| 2 |
|
2 |
| Team | Wins | Points | Outcome |
|---|---|---|---|
| Night | 2 | 56 | |
| Team Delco | 1 | 32 |